Page 175 - Maths Class 03
P. 175
g. 3 7 8 h. 9 2 1 i. 3 0 2 j. 2 0 5
8 ones = 8 1 one = 1 2 ones = 2 5 ones = 5
7 tens = 70 2 tens = 20 0 ten = 0 0 ten = 0
3 hundreds = 300 9 hundreds = 900 3 hundreds = 300 2 hundreds = 200
2. a. b. c. d.
8 8 7 3 9 5 3 5 8 9 4 1
7 ones 5 ones 8 ones 1 one
8 tens 9 tens 5 tens 4 tens
8 hundreds 3 hundreds 3 hundreds 9 hundreds
e. f.
6 2 3 2 1 4
3 ones 4 ones
2 tens 1 ten
6 hundreds 2 hundreds
Practice 1.3
1. a. v b. vi c. iv d. i e. iii f. ii
2. a. 6468 b. 9286 c. 3624 d. 8246 e. 7891 f. 6666 g. 5432
h. 3666 i. 5843
3. a. Two thousand six hundred forty-eight b. Five thousand eight hundred ninety-two
c. Three thousand four hundred forty-six d. Eight thousand five hundred forty-two
e. Nine thousand three hundred sixty-six f. Seven thousand two hundred eighty-nine
g. Six thousand four hundred twenty-eight
4. a. 8940 b. 5206 c. 4850 d. 2210 e. 7300 f. 3000 g. 1240
Practice 1.4
1. a. 300 b. 50 c. 7 d. 7 e. 2000 f. 70 g. 60
h. 30 i. 4000 j. 90 k. 600 l. 50
2. a. 8 b. 0 c. 2 d. 8
3. a. 3 2 0 4 b. 8 6 2 9 c. 9 2 1 5
4 ones 9 ones 5 ones
0 ten 2 tens 1 ten
2 hundreds 6 hundreds 2 hundreds
3 thousands 8 thousands 9 thousands
d. 8 7 0 4 e. 9 7 2 5 f. 8 4 3 2
4 ones 5 ones 2 ones
0 ten 2 tens 3 tens
7 hundreds 7 hundreds 4 hundreds
8 thousands 9 thousands 8 thousands
g. h. i.
2 0 6 5 6 2 0 4 2 5 6 9
5 ones 4 ones 9 ones
6 tens 0 ten 6 tens
0 hundred 2 hundreds 5 hundreds
2 thousands 6 thousands 2 thousands
Mathematics-3 175