Page 212 - Maths Class 05
P. 212

5.              Periods
                 Numerals                C     TL       L    T-Th     Th      H       T      O
                  a.  7845731                   7       8      4       5      7       3       1
                  b.  80316                                    8       0      3       1       6

                  c.  900451                            9      0       0      4       5       1
                  d.  1852203                   1       8      5       2      2       0       3

                  e.  6356291                   6       3      5       6      2       9       1
                  f.  59830742           5      9       8      3       0      7       4       2

                  g.  486423                            4      8       6      4       2       3
                  h.  92384346           9      2       3      8       4      3       4       6

            6.   a.    Numeral                Place                          Place Value
                    7    5    8    2    9
                                              9  ×  1  (O)              =           9
                                              2  ×  10  (T)             =          20
                                              8  ×  100  (H)            =         800
                                              5  ×  1000  (Th)          =        5000
                                              7  ×  10000  (T-Th)       =       70000
                b.    Numeral                 Place                          Place Value
                    3    4    5    6    9
                                              9  ×  1  (O)              =           9
                                              6  ×  10  (T)             =          60
                                              5  ×  100  (H)            =         500
                                              4  ×  1000  (Th)          =        4000
                                              3  ×  10000  (T-Th)       =       30000
                c.    Numeral                 Place                          Place Value
                    7    0   5   1
                                              1  ×  1  (O)              =           1
                                              5  ×  10  (T)             =          50
                                              0  ×  100  (H)            =         000
                                              7  ×  1000  (Th)          =        7000
                d.    Numeral                 Place                          Place Value
                    7    0   5   4    6   1
                                              1  ×  1  (O)              =           1
                                              6  ×  10  (T)             =          60
                                              4  ×  100  (H)            =         400
                                              5  ×  1000  (Th)          =        5000
                                              0  ×  10000  (T-Th)       =       00000
                                              7  ×  100000 (L)          =      700000
                e.    Numeral                 Place                          Place Value
                    8    2   9   1    2   7
                                              7  ×  1  (O)              =           7
                                              2  ×  10  (T)             =          20
                                              1  ×  100  (H)            =         100
                                              9  ×  1000  (Th)          =        9000
                                              2  ×  10000  (T-Th)       =       20000
                                              8  ×  100000 (L)          =      800000



                                                                 Mathematics-5          212
   207   208   209   210   211   212   213   214   215   216   217